2-bedroom apartment
2 bedrooms · 100–115 m² gross
From EGP 16.64m over 6 years
Here you can compare a two-bedroom apartment, terrace chalets and villas on six- and eight-year plans. If you’re buying with cash, look again at the homes you saw in October. Cash prices fell on every Coral Coves home that carried over to the end of the month.
Ask for the cash due at assignment and the instalments you would take over. Add scheduled maintenance and any agreed brokerage to compare the full price. We can also show you which transfer and registration charges are paid separately.
Starting from
EGP 16,640,000Over 6 yearsFor this home, you could pay EGP 12,480,000 in cash or pay a total of EGP 20,800,000 over eight years.
Prices at 31 October 2026.
Payment plans
Home types
2 bedrooms · 100–115 m² gross
From EGP 16.64m over 6 years
2 bedrooms · 135 m² gross
From EGP 26.96m over 6 years
2 bedrooms · 120 m² gross
Price on request
3 bedrooms · 210 m² gross
From EGP 77.2m over 6 years
3 bedrooms · 180 m² gross
From EGP 49.68m over 6 years
Ask about availability and current pricing for these layouts.
September to October0 added · 0 dropped off
October to 31 October1 added · 6 dropped off
| Plan | Period | Fell | Held | Rose |
|---|---|---|---|---|
| Cash | Sep to Oct | 0 | 34 | 0 |
| Cash | Oct to 31 Oct | 28 | 0 | 0 |
| Five years | Sep to Oct | 0 | 34 | 0 |
| Eight years | Sep to Oct | 0 | 34 | 0 |
| Eight years | Oct to 31 Oct | 0 | 0 | 28 |
Prices in EGP
| Home type | Cash | 6 years | 8 years |
|---|---|---|---|
| 2-bedroom apartment | EGP 12,480,000 | EGP 16,640,000 | EGP 20,800,000 |
| Terrace Chalet A | EGP 20,220,000 | EGP 26,960,000 | EGP 33,700,000 |
| Terrace Chalet B | On request | On request | On request |
| Villa 1a | EGP 57,900,000 | EGP 77,200,000 | EGP 96,500,000 |
| Villa Standalone | EGP 37,260,000 | EGP 49,680,000 | EGP 62,100,000 |
Compare cash and instalment prices for the same home in each row.
| Fee | Kind | Amount | Basis | Timing |
|---|---|---|---|---|
| Water & Electric Meters (no garden) | utility | 1,400 USD | one-time | due within 15 days after reservation |
| Water & Electric Meters (with garden) | utility | 2,100 USD | one-time | due within 15 days after reservation |
| Yearly Maintenance Fee | maintenance | 12 USD | per sqm BUA per year | due 6 months after contract date + next 1 year after delivery |
| Sports' Club Membership (cash) | membership | 400,000 EGP | one-time | — |
| Sports' Club Membership (installments over 2 years) | membership | 500,000 EGP | over 2 years | — |
| Sports' Club Membership (installments over 3 years) | membership | 600,000 EGP | over 3 years | — |
| Sports' Club Membership (cash) - mandatory | club subscription | 400,000 EGP | one-time | — |
| Sports' Club Membership (installments over 2 years) - mandatory | club subscription | 500,000 EGP | installments | over 2 years |
| Sports' Club Membership (installments over 3 years) - mandatory | club subscription | 600,000 EGP | installments | over 3 years |
Register interest View this project
On 31 October, prices started at EGP 16,640,000 over 6 years.
6-year and eight-year options are shown. Choose a layout above to see what you’d pay on signing and each quarter.
We’ll price the home and show you when maintenance, club, meter and any garden payments fall due.